| SKY INTERNATIONAL SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHOOL OPENING DATE : 11.04.2016 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | POST | NAME OF EMPLOYEE | MOBIL No. | GNE/SC/ST/ OBC | TEACHING EXPERIENCE | DATE OF APPLICATION | DATE OF DEMO | APPOINTMENT LETTER DATE | APPOINTMENT LETTER NO. | DOJ | DOC | CONFERMATION LETTER NO. | DATE OF PROMOTION | PROMOTION LETTER NO. | FATHER’S /HUSBAND’S NAME | DOB | QUALIFICATION | SUBJECT IN B.Ed. OR IN POST GRADUATION | TEACHING CLASS | TEACHING SUBJECT | TEACHING SUPPORTING SUBJECT | TRAINED/ UNTRAINED | SCALE OF PAY | BASIC PAY | G.PAY | DA / OTHER ALLOWANCE (50%) | E.Mail Address | AADHAR | PAN NO. | BANK NAME | BANK BRANCH | IFC CODE | A/c No. | BASIC | G.APY | DA 20% | TOTAL | BASIC | BASIC WITH 3% INCREMENT | SAL | G.PAY | DA 30% | TOTAL | BASIC | BASIC WITH 3% INCREMENT | SAL | G.PAY | DA 40% | TOTAL | BASIC | BASIC WITH 3% INCREMENT | SAL | G.PAY | DA 50% | TOTAL | BASIC | NO INCREMENT DUE TO COVID 19 | SAL | G.PAY | DA 50% | TOTAL | BASIC | NO INCREMENT DUE TO COVID 19 | SAL | G.PAY | DA 50% | TOTAL | ||
| 1 | PRINCIPAL | MRS. ANITA SHARMA | 7985127263 | GEN | 14 | 25-Aug-16 | 30-Aug-16 | 3-Sep-16 | SKY/APP/16-17/PRI/PROB/01 | 9-Sep-16 | 9-Sep-17 | SKY/17-18/PRI/CONF./01 | NA | NA | MR. DHANANJAY SHARMA | 1/8/1975 | M.A.,B.Ed.,TET,CTET | ENGLISH & POLITICAL SCIENCE | X | ENGLISH | NO | TRAINED | 15600-39100-5400 | 20000 | 5400 | 10000 | anitasharma.skyschool@gmail.com | 683776398971 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0187500 | 1875000400211060 | 9 | 15600 | 5400 | 3210 | 24120 | 15600 | 468 | 16068 | 5400 | 4820 | 26288 | 16068 | 482 | 16550 | 5400 | 6620 | 28570 | 20000 | 0 | 20000 | 5400 | 10000 | 35400 | 20000 | 0 | 20000 | 5400 | 10000 | 35400 | 20000 | 0 | 20000 | 5400 | 10000 | 35400 | ||
| 2 | P.G.Ts ( ECONOMICS) | MR. RAVINDRA KUMAR VERMA | 9721051875 | OBC | 7 | 29-Apr-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PGT/PROB/04 | 1-Jul-19 | NA | NA | NA | NA | MR. RAM NAYAN VERMA | 25/02/1985 | M.A.,MBA | ECONOMICE | IX & X | ECONOMICE | NO | TRAINED | 9300-34800-4800 | 12000 | 4800 | 6000 | iem.ravindra@rediffmail.com | 377162163372 | STATE BANK OF INDIA | BARGADWA, GORAKHPUR | SBIN0001873 | 31827671855 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | |||||||||||||||||||
| 3 | P.G.Ts ( PHYSICS) | MR. KRISHNA PRASAD GAUR | 9198340976 | SC | 5 | 18-May-18 | 16-Jun-18 | 23-Jun-18 | SKY/APP/18-19/PGT/PROB/02 | 2-Jul-18 | 2-Jul-19 | SKY/CONF/19-20/PGT/01 | NA | NA | LATE. DINESH PRASAD GAUR | 4/1/1987 | B.E.,M.Tech | PHYSICS | IX & X | PHYSICS | NO | TRAINED | 9300-34800-4800 | 12360 | 4800 | 6180 | gaurkrish3@gmail.com | 945107493467 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0187500 | 1875000100317660 | 3 | 9300 | 0 | 12000 | 4800 | 4800 | 21600 | 12000 | 360 | 12360 | 4800 | 6180 | 23340 | 12360 | 0 | 12360 | 4800 | 6180 | 23340 | 12360 | 0 | 12360 | 4800 | 6180 | 23340 | ||||||||||||
| 4 | P.G.Ts (MATHS) | MR. GHANSHYAM SINGH | 9125156299 | GEN | 4 | 2-May-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PGT/PROB/05 | 1-Jul-19 | NA | NA | NA | NA | MR. RAM SEWAK SINGH | 18/02/1991 | M.Sc.,B.Ed. | MATH | IX & X | MATHS | N0 | TRAINED | 9300-34800-4800 | 12000 | 4800 | 6000 | ghanshyam7330@gmail.com | 239859812789 | CENTRAL BANK OF INDIA | BANK ROAD, GORAKHPUR | CBIN0280205 | 3587151176 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | |||||||||||||||||||
| 5 | P.G.Ts ( CHEMISTRY) | MR. AKHILESH KUMAR DUBEY | 9415320736 | GEN | 13 | 18-May-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PGT/PROB/06 | 1-Jul-19 | NA | NA | NA | NA | MR. DYARAM DUBEY | 18/05/1983 | M.Sc.,B.Ed.,UPTET | CHEMISTRY | IX & X | CHEMISTRY | N0 | TRAINED | 9300-34800-4800 | 12000 | 4800 | 6000 | 799246522995 | PANJAB NATIONAL BANK | GORAKHNATH, GORAKHPUR | PUNB0066600 | 666000100458099 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | ||||||||||||||||||||
| 6 | P.G.Ts ( BIOLOGY) | MR. MOHAMMAD AYUB ALI ANSARI | 9415803500 | OBC | 2 | 15-May-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PGT/PROB/07 | 1-Jul-19 | NA | NA | NA | NA | MR. MOHAMMAD ALIM ANSARI | 10/7/1987 | M.Sc.,B.Ed.,CTET | BOTANY | IX & X | BIOLOGY | NO | TRAINED | 9300-34800-4800 | 12000 | 4800 | 6000 | ayubaimt@gmail.com | 494098079416 | PANJAB NATIONAL BANK | PARSAUNA, POST- KOLHUI BAZAR | PUNB0821000 | 8210000100062040 | 6 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | ||||||||||||||||||
| 7 | P.G.Ts ( ACCOUNTANCY) | MISS. ROOPAM BALA SINGH | 7016735494 | GEN | 2 | 22-May-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PGT/PROB/09 | 1-Jul-19 | NA | NA | NA | NA | MR. VED VYAS SINGH | 19/07/1993 | M.Com.,B.Ed. | ACCOUNTANCY | IX & X | ACCOUNTANCY | ART & CRAFT | TRAINED | 9300-34800-4800 | 12000 | 4800 | 6000 | roopamsingh1993@gmail.com | 383768834250 | BANK OF BARODA | BARGADWA, GORAKHPUR | BARBOGORMAN | 52140100000768 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | |||||||||||||||||||
| 8 | P.G.Ts ( ENGLISH) | MR. AJAY KUMAR YADAV | 8853741773 | OBC | 3 | 6-Jun-18 | 16-Jun-18 | 23-Jun-18 | SKY/APP/18-19/TGT/PROB/03 | 2-Jul-18 | 2-Jul-19 | SKY/CONF/19-12/TGT/02 | 2-Apr-19 | SKY/PRO/19-20/TGT TO PGT/01 | MR. JAY PRAKASH YADAV | 4/7/1990 | M.A.,B.Ed.,CTET | ENGLISH | IX & X | ENGLISH | NO | TRAINED | 9300-34800-4800 | 12360 | 4800 | 6180 | jdajay.490@gmail.com | 832104296971 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0187500 | 1875000100319500 | 9300 | 0 | 9300 | 4600 | 3720 | 17620 | 12000 | 360 | 12360 | 4800 | 6180 | 23340 | 12360 | 0 | 12360 | 4800 | 6180 | 23340 | 12360 | 0 | 12360 | 4800 | 6180 | 23340 | |||||||||||||
| 9 | P.G.Ts ( HINDI) | MISS. AABHA | 9005600626 | GEN | 3 | 26-Apr-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PGT/PROB/10 | 1-Jul-19 | NA | NA | NA | NA | MR. HANUMAN PRASAD CHAUBEY | 7/6/1986 | M.A.,B.Ed., UPTET,CTET | HINDI | IX & X | HINDI | NO | TRAINED | 9300-34800-4800 | 12000 | 4800 | 6000 | aabhachaubey2@gmail.com | 557402058982 | STATE BANK OF INDIA | GORAKHNATH, GORAKHPUR | SBIN0012994 | 20039679453 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | |||||||||||||||||||
| 10 | P.G.Ts ( P.E.) | MR. VIJAY RAJAN TRIPATHI | 8318580483 | GEN | 3 | 23-May-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PGT/PROB/11 | 1-Jul-19 | NA | NA | NA | NA | MR. YOGENDRA NATH TRIPATHI | 14/07/83 | B.A.,M.P.Ed. | PHYSICAL EDUCATION | IX & X | PHYSICAL EDUCATION | NO | TRAINED | 9300-34800-4801 | 12000 | 4800 | 6000 | 767633952031 | STATE BANK OF INDIA | THOOTHI BARI,MAHARAJGANJ | SBIN0006503 | 20166785525 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | 9300 | 0 | 12000 | 4800 | 6000 | 22800 | ||||||||||||||||||||
| 11 | T.G.Ts (ENGLISH) | MR. SHAILENDRA PRATAP SINGH | 9670704765 | GEN | 2 | 12-Jul-19 | 20-Jul-19 | 27-Jul-19 | SKY/APP/19-20/TGT/PROB/06 | 5-Aug-19 | NA | NA | NA | NA | MR.SHYAM SINGH | 15-Jul-92 | B.A.,B.Ed. | ENGLISH & CIVICS | VI TO X | ENGLISH | NO | TRAINED | 9300-34800-4600 | 9300 | 4600 | 4650 | NO | 254176444231 | STATE BANK OF INDIA | PERMESHWAEPURAM, GORAKHPUR | SBIN0016735 | 33950095317 | 9300 | 0 | 9300 | 4600 | 4650 | 18550 | 9300 | 0 | 9300 | 4600 | 4650 | 18550 | 9300 | 0 | 9300 | 4600 | 4650 | 18550 | |||||||||||||||||||
| 12 | T.G.Ts (HINDI) | MRS. ANITA VERMA | 7309405625 | GEN | 5 | 11-Mar-17 | 23-Mar-17 | 27-Mar-17 | SKY/APP/17-18/TGT/PROB/02 | 31-Mar-16 | 31-Mar-17 | SKY/18-19/TGT/CONF/02 | NA | NA | MR. JAI PRAKASH SINGH | 17-Dec-86 | M.A., B.Ed. | HINDI & SANSKRIT | VI TO X | HINDI | SANSKRIT | TRAINED | 9300-34800-4600 | 10163 | 4600 | 5082 | anitaverma218@gmail.com | 623231388982 | BANK OF BARODA | BARGADWA, GORAKHPUR | BARB0GORMAN | 52140100001473 | 9300 | 4600 | 1860 | 15760 | 9300 | 279 | 9579 | 4600 | 2874 | 17053 | 9579 | 288 | 9867 | 4600 | 3947 | 18414 | 9867 | 296 | 10163 | 4600 | 5082 | 19845 | 10163 | 0 | 10163 | 4600 | 5082 | 19845 | 10163 | 0 | 10163 | 4600 | 5082 | 19845 | |||
| 13 | T.G.Ts ( MATHS) | MR. FAZAL MAHMOOD SIDDIQUI | 9795569220 | GEN | 4 | 1-Mar-17 | 6-Mar-17 | 10-Mar-17 | SKY/APP/17-18/TGT/PROB/03 | 15-Mar-17 | 15-Mar-18 | SKY/18-19/TGT/CONF/03 | NA | NA | MR. MUKHTAR AHMAD SIDDIQUI | 11-Feb-87 | M.Sc., B.Ed. | MATH & SCIENCE | VI TO X | MATH | G.K. | TRAINED | 9300-34800-4600 | 9867 | 4600 | 4934 | gaurkrish3@gmail.com | 996728013877 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0187500 | 1875000100316840 | 9300 | 0 | 9300 | 4600 | 2790 | 16690 | 9300 | 279 | 9579 | 4600 | 3832 | 18011 | 9579 | 288 | 9867 | 4600 | 4934 | 19401 | 9867 | 0 | 9867 | 4600 | 4934 | 19401 | 9867 | 0 | 9867 | 4600 | 4934 | 19401 | |||||||
| 14 | T.G.Ts (SCIENCE) | MR. RAJAN PRASAD PANDEY | 8112932983 | GEN | 4 | 8-Dec-17 | 15-Dec-17 | 23-Dec-17 | SKY/APP/17-18/TGT/PROB/04 | 3-Jan-18 | 3-Jan-19 | SKY/18-19/TGT/CONF/04 | NA | NA | MR. KAILASH NATH PANDEY | 12-Nov-79 | B.Sc.,B.Ed. | SCIENCE & BIOLOGY | VI TO X | SCIENCE | MORAL SCIENCE | TRAINED | 9300-34800-4600 | 9867 | 4600 | 4934 | rpp-pirc@yahoo.com | 341216444253 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0187500 | 1875000100316990 | 2 | 9300 | 0 | 9300 | 4600 | 2790 | 16690 | 9300 | 279 | 9579 | 4600 | 3832 | 18011 | 9579 | 288 | 9867 | 4600 | 4934 | 19401 | 9867 | 0 | 9867 | 4600 | 4934 | 19401 | 9867 | 0 | 9867 | 4600 | 4934 | 19401 | ||||||
| 15 | T.G.Ts ( S.ST.) | MR. VIKAS SINGH | 9450234344 | GEN | 2 | 8-Jul-19 | 20-Jul-19 | 27-Jul-19 | SKY/APP/19-20/TGT/PROB/07 | 5-Aug-19 | NA | NA | NA | NA | MR. JAI PRAKASH SINGH | 17-Dec-86 | M.A., B.Ed. | HINDI & S.St. | VI TO X | S.ST. | N0 | TRAINED | 9300-34800-4600 | 9300 | 4600 | 4650 | vikasinghvisen4344@gmail.com | 408644862647 | UNION BANK OF INDIA | TARAMANDAL,GORAKHPUR | UBIN0559148 | 591402010000666 | 9300 | 0 | 9300 | 4600 | 4650 | 18550 | 9300 | 0 | 9300 | 4600 | 4650 | 18550 | 9300 | 0 | 9300 | 4600 | 4650 | 18550 | |||||||||||||||||||
| 16 | T.G.Ts (COMPUTER) | MR. VIVEK KUMAR SRIVASTAVA | 9910594189 | GEN | 5 | 6-Jun-18 | 16-Jun-18 | 23-Jun-18 | SKY/APP/18-19/TGT/PROB/05 | 2-Jul-18 | 2-Jul-19 | SKY/19-20/TGT/CONF/05 | NA | NA | MR. LAXMI SHANKAR SRIVASTAVA | 5/7/1987 | M.C.A. | COMPUTER | VI TO X | COMPUTER | N0 | TRAINED | 9300-34800-4600 | 9579 | 4600 | 4790 | vivekkumars517@gmail.com | 285197348351 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0187500 | 8355000100058000 | 9 | 9300 | 0 | 9300 | 4600 | 3720 | 17620 | 9300 | 279 | 9579 | 4600 | 4790 | 18969 | 9579 | 0 | 9579 | 4600 | 4790 | 18969 | 9579 | 0 | 9579 | 4600 | 4790 | 18969 | ||||||||||||
| 17 | P.R.T. | MR. SANJAY KUMAR VERMA | 8858296442 | OBC | 4 | 8-Jun-18 | 16-Jun-18 | 23-Jun-18 | SKY/APP/18-19/PRT/PROB/08 | 2-Jul-18 | 2-Jul-19 | SKY/19-20/PRT/CONF/06 | NA | NA | MR. SURESH LAL VERMA | 15-Nov-88 | B.A., B.Ed.,UPTET,CTET | HINDI & POLITICAL SCIENCE | I TO V | MORAL SCIENCE | NO | TRAINED | 9300-34800-4200 | 9579 | 4200 | 4790 | 1511sanjayverma@gmail.com | 682412886164 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0187500 | 1875000100316710 | 6 | 9300 | 0 | 9300 | 4200 | 3720 | 17220 | 9300 | 279 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | ||||||||||||
| 18 | P.R.T. | MISS PRIYANKA PASWAN | 7607405948 | SC | 2 | 11-Dec-17 | 15-Dec-17 | 23-Dec-17 | SKY/APP/18-19/PRT/PROB/07 | 3-Mar-18 | 3-Mar-19 | SKY/19-20/PRT/CONF/05 | NA | NA | MR. MAHENDRA PASWAN | 15-Nov-88 | M.A., B.Ed. | HINDI & HISTORY | I TO V | HINDI | NO | TRAINED | 9300-34800-4200 | 9579 | 4200 | 4790 | priyankasky789@gmail.com | 940221510458 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0187500 | 2285000100069560 | 4 | 9300 | 0 | 9300 | 4200 | 3720 | 17220 | 9300 | 279 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | ||||||||||||
| 19 | P.R.T. | MR. KULDEEP GIRI | 7398956379 | OBC | 2 | 15-May-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PRT/PROB/12 | 1-Jul-19 | NA | NA | NA | NA | MR. SHYAM KARAN GIRI | 7/8/1996 | B.Sc., B.Ed.(P) | PHYSICS & CHEMISTRY | I TO V | MATHS | NO | UNTRAINED | 9300-34800-4200 | 9300 | 4200 | 4650 | nkuldeepg@gmail.com | 727473370959 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0187500 | 2285001500105990 | 1 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | ||||||||||||||||||
| 20 | P.R.T. | MISS. PRIYAMBADA PANDEY | 6394699542 | GEN | 0 | 9-May-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PRT/PROB/13 | 1-Jul-19 | NA | NA | NA | NA | MR. UMA SHANKAR PANDEY | 2/6/1994 | B.Sc., B.Ed. | PHYSICAL SCIENCE & BIOLOGICAL SCIENCE | I TO V | ENGLISH | NO | TRAINED | 9300-34800-4200 | 9300 | 4200 | 4650 | juhiumapandey@gmail.com | 932359551365 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0608500 | 6085001500027980 | 7 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | ||||||||||||||||||
| 21 | P.R.T. | MRS. ASHA PANDEY | 7800526261 | GEN | 0 | 25-May-18 | 16-Jun-18 | 23-Jun-18 | SKY/APP/18-19/PRT/PROB/09 | 2-Jul-18 | 2-Jul-19 | SKY/19-20/PRT/CONF/07 | NA | NA | MR. RAKESH KUMAR PANDEY | 9/11/1983 | M.A., B.Ed. | HINDI & SOCIAL SCIENCE | I TO V | ART & CRAFT | NO | TRAINED | 9300-34800-4200 | 9579 | 4200 | 4790 | 661251360917 | PANJAB NATIONAL BANK | MANIRAM, GORAKHPUR | PUNB0793800 | 7938000100032080 | 3 | 9300 | 0 | 9300 | 4200 | 3720 | 17220 | 9300 | 279 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | |||||||||||||
| 22 | P.R.T. | MISS. RAUNAK AGARWAL | 8318788328 | GEN | 0 | 3-Jun-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PRT/PROB/14 | 1-Jul-19 | NA | NA | NA | NA | MR. VIJAY AGARWAL | 29-06-1992 | M.Com. | I TO V | MATHS | NO | UNTRAINED | 9300-34800-4200 | 9300 | 4200 | 4650 | agarwalraunak81@gmail.com | 624144114448 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNBO608500 | 1875000100316790 | 8 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | |||||||||||||||||||
| 23 | P.R.T. | MRS. PRAVEEN DAN | 9506432103 | GEN | 1 | 11-Mar-17 | 20-Mar-17 | 24-Mar-17 | SKY/APP/17-18/PRT/PROB/05 | 1-Apr-17 | 1-Apr-18 | SKY/19-20/PRT/CONF/03 | NA | NA | MR. GARISTON RAVI DAN | 15-Aug-80 | M.A., B.Ed. | HINDI & POL. SCIENCE | I TO V | HINDI | NO | TRAINED | 9300-34800-4200 | 9867 | 4200 | 4934 | 249146449809 | ANDHRA BANK | GEETA VATIKA,GORAKHPUR | ANDB0001363 | 136310011005570 | 9300 | 0 | 9300 | 4200 | 2790 | 16290 | 9300 | 279 | 9579 | 4200 | 3832 | 17611 | 9579 | 288 | 9867 | 4200 | 4934 | 19001 | 9867 | 0 | 9867 | 4200 | 4934 | 19001 | 9867 | 0 | 9867 | 4200 | 4934 | 19001 | ||||||||
| 24 | P.R.T. | MRS. SONI SRIVASTAVA | 9450887651 | GEN | 1 | 30-May-18 | 16-Jun-18 | 23-Jun-18 | SKY/APP/18-19/PRT/PROB/10 | 2-Jul-18 | 2-Jul-19 | SKY/19-20/PRT/CONF/08 | NA | NA | MR. PRAVEEN KUMAR SRIVASTAVA | 10/5/1986 | M.A., D.El.Ed. | SOCIOLOGY & ALL SUBJECT | I TO V | EVS | NO | TRAINED | 9300-34800-4200 | 9579 | 4200 | 4790 | 484690978377 | PANJAB NATIONAL BANK | BANK ROAD, GORAKHPUR | PUNB0018300 | 18300013966115 | 9300 | 0 | 9300 | 4200 | 3720 | 17220 | 9300 | 279 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | ||||||||||||||
| 25 | P.R.T. | MR. ABDUL RAHMAN KHAN | 9532770298 | GEN | 2 | 14-Feb-17 | 20-Feb-17 | 24-Feb-17 | SKY/APP/17-18/PRT/PROB/04 | 28-Feb-17 | 28-Feb-18 | SKY/18-19/PRT/CONF/02 | NA | NA | MR. NISAR AHMAD KHAN | 7-Jul-90 | B.E. | COMPUTER SCIENCE | I TO V | COMPUTER | EVS | TRAINED | 9300-34800-4200 | 9867 | 4200 | 4934 | 211612749357 | STATE BANK OF INDIA | BANK ROAD, GORAKHPUR | SBIN000086 | 11078252403 | 9300 | 0 | 9300 | 4200 | 2790 | 16290 | 9300 | 279 | 9579 | 4200 | 3832 | 17611 | 9579 | 288 | 9867 | 4200 | 4934 | 19001 | 9867 | 0 | 9867 | 4200 | 4934 | 19001 | 9867 | 0 | 9867 | 4200 | 4934 | 19001 | ||||||||
| 26 | P.R.T. | MISS. KOMAL YADAV | 8896150949 | OBC | 5 | 13-Apr-17 | 22-Apr-17 | 27-Apr-17 | SKY/APP/17-18/PRT/PROB/06 | 1-May-17 | 1-May-18 | SKY/18-19/PRT/CONF/04 | NA | NA | LATE SHYAM NARAYAN YADAV | 7-Jan-93 | M.Sc., B.T.C. | BOTANY | I TO V | ENGLISH | NO | TRAINED | 9300-34800-4200 | 9867 | 4200 | 4934 | ykomal496@gmail.com | 720196161879 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0608500 | 1875000100297220 | 6 | 9300 | 0 | 9300 | 4200 | 2790 | 16290 | 9300 | 279 | 9579 | 4200 | 3832 | 17611 | 9579 | 288 | 9867 | 4200 | 4934 | 19001 | 9867 | 0 | 9867 | 4200 | 4934 | 19001 | 9867 | 0 | 9867 | 4200 | 4934 | 19001 | ||||||
| 27 | P.R.T. | MR. ASHUTOSH PRATAP VISHEN | 0 | 3-Jun-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/18-19/PRT/PROB/11 | 1-Jul-19 | NA | NA | NA | NA | MR. ARVIND KUMAR SHAHI | 16/04/1994 | B.Tech. | MATH | I TO V | COMPUTER | NO | UNTRAINED | 9300-34800-4200 | 9579 | 4200 | 4790 | 599495217064 | STATE BANK OF INDIA | BANK ROAD, GORAKHPUR | SBIN0006992 | 11078252403 | 9300 | 0 | 9300 | 4200 | 3720 | 17220 | 9300 | 279 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | 9579 | 0 | 9579 | 4200 | 4790 | 18569 | ||||||||||||||||
| 28 | P.R.T. | MR. VIVEK KUMAR YADAV | 9721452580 | OBC | 0 | 27-May-19 | 8-Jun-19 | 15-Jun-19 | SKY/APP/19-20/PRT/PROB/15 | 1-Jul-19 | NA | NA | NA | NA | MR. AMAR NATH YADAV | 15-Jun-81 | B.COM.,M.B.A. | MATHS | I TO V | G.K. | NO | TRAINED | 9300-34800-4200 | 9300 | 4200 | 4650 | 978094781186 | HDFC BANK | RAJAJEE PURAM,LUCKNOW | HDFC0001136 | 50100040679981 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | 9300 | 0 | 9300 | 4200 | 4650 | 18150 | ||||||||||||||||||||
| 29 | K.G.T. | MRS. NEHA KUSHWAHA | 8562955076 | GEN | 5 | 24-May-18 | 16-Jun-18 | 23-Jun-18 | SKY/APP/18-19/NTT/PROB/04 | 2-Jul-18 | 2-Jul-19 | SKY/19-20/NTT/CONF/02 | NA | NA | MR. ABHIMANYU KUSHWAHA | 23/02/1988 | B.Com.,NTT | NTT | KG | NURSERY | ALL SUBJECT | TRAINED | 5200-20200-2800 | 8755 | 2800 | 4378 | 929853240099 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0608500 | 1875000100316760 | 1 | 5200 | 0 | 8500 | 2800 | 3400 | 14700 | 8500 | 255 | 8755 | 2800 | 4378 | 15933 | 8755 | 0 | 8755 | 2800 | 4378 | 15933 | 8755 | 0 | 8755 | 2800 | 4378 | 15933 | |||||||||||||
| 30 | K.G.T. | MR. PAUL EMMANUEL JACKSON | 9839082836 | GEN | 12 | 11-Mar-17 | 18-Mar-17 | 22-Mar-17 | SKY/APP/17-18/NTT/PROB/01 | 26-Mar-17 | 26-Mar-18 | SKY/18-19/NTT/CONF./01 | NA | NA | LATE C. H. JACKSON | 1-Jul-70 | NTT | NTT | KG | NURSERY | ALL SUBJECT | TRAINED | 5200-20200-2800 | 9018 | 2800 | 4509 | pauljackson@gmail.com | 780105301931 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0608500 | 1875000100318080 | 8 | 5200 | 0 | 8500 | 2800 | 2550 | 13850 | 8500 | 255 | 8755 | 2800 | 3502 | 15057 | 8755 | 263 | 9018 | 2800 | 4509 | 16327 | 9018 | 0 | 9018 | 2800 | 4509 | 16327 | 9018 | 0 | 9018 | 2800 | 4509 | 16327 | ||||||
| 31 | K.G.T. | MRS. AMRITA SRIVASTAVA | 9793499922 | GEN | 2 | 5-Jun-18 | 16-Jun-18 | 23-Jun-18 | SKY/APP/18-19/NTT/PROB/05 | 2-Jul-18 | 2-Jul-19 | SKY/19-20/NTT/CONF/03 | NA | NA | MR. SANDEEP KUMAR SRIVASTAVA | 1/4/1980 | M.A.,DEL.ED.,NTT | NTT | KG | NURSERY | ALL SUBJECT | TRAINED | 5200-20200-2800 | 8755 | 2800 | 4378 | amritasrivastava40@gmail.com | 477212945161 | PANJAB NATIONAL BANK | JUBLEE ROAD, GORAKHPUR | PUNB0608500 | 1875000100316720 | 5 | 5200 | 0 | 8500 | 2800 | 3400 | 14700 | 8500 | 255 | 8755 | 2800 | 4378 | 15933 | 8755 | 0 | 8755 | 2800 | 4378 | 15933 | 8755 | 0 | 8755 | 2800 | 4378 | 15933 | ||||||||||||
